
Ideal for:

commercial kitchen,

Restaurants,

CoffeeShops, etc..

LAYOUT | One (1) Door undercounter refrigerated storage | ||
INTERIOR | 304 Stainless Steel interior exterior except back, motor base and bottom | ||
EXTERIOR | 304 Stainless steel exterior except back, motor base and bottom | ||
SHELVES | One (1) adjustable heavy duty white / grey galvanized wire shelf | ||
DOORS | Heavy duty self close hinged door | ||
DOOR HANDLE | Built-in Stainless steel handle | ||
DOOR GASKETS | Rubber gasket with magnets | ||
LIGHTING | LED Inner lighting triggers when the door opens | ||
BODY INSULATION | 5 cm high density insulation across the back and sides | ||
BASE AND TOP INSULATION | 6 cm high density insulation across the top and bottom | ||
DOOR INSULATION | 5 cm high density insulation | ||
INSULATION DENSITY | PU CFC Free injected @ 40 kg/m2 | ||
CHASE TYPE | Stainless Steel chase on 2” Castors (Optional 3" Castors or adjustable legs) | ||
CONTROL | Digital Electronic Thermostat | ||
CONTROL PROTECTION | PVC protective cover for thermostat and switches | ||
CLIMATE CLASS | ST | ||
AMBIENT TEMPERATURE | 32°C at RH 60% | ||
REFRIGERANT | Gas R134A | ||
TEMPERATURE RANGE | 0°C to 8°C, | ||
REFRIGERATION TYPE | Low noise with dynamic airflow | ||
MOTOR PLACEMENT | Back motor to maximize frontal usage | ||
DRAIN | Self Evaporating drain | ||
POWER RATING | 220-240 V, 1 PH, 50 HZ, 0.25kw |
Cover your unit with our rock solid warranty that nurtures your unit from head to toe with our extended warranty plan
Our professional team will carry preventive scheduled maintenance for your unit to eliminate any unnecessary interruptions
Your unit will be covered by 2 years warranty by ICEBERG's famous maintenance team dedicated to give you 100% of your unit performance
The cost of this service is a percentage of your unit value which you won't even realize. This maintains your unit for a longer life cycle
Undercounter Back Motor
Undercounter Freezer Back Motor
Back Motor Undercounter
Make Table Undercounter