Blood Refrigerator
ICE 1 Door Refrigerator
ICE Model
ICE Premium
Ideal for
Blood banks
Blood components
Vaccines
PRODUCT SPECIFICATIONS
DIMENSIONS
Available Standard Sizes
ICEModel
ICE Premium
Colors
Stainless Steel
Exterior & Interior
ICE Model
Stainless Steel
Exterior & Interior
ICE Premium
Technical Performance
ICE Model | ICE Premium | |||
LAYOUT | One (1) Solid door Refrigerator | <— | ||
INTERIOR | 304 Stainless Steel interior | <— | ||
EXTERIOR | 304 Stainless steel exterior except back, motor base and bottom | 304 Stainless steel exterior including back, motor base and bottom | ||
SHELVES | Four (4) adjustable heavy duty Stainless steel wire shelves | <— | ||
DOORS | Heavy duty self close hinged doors + safety lock | <— | ||
GLASS DOORS | Optional Stainless Steel Door frame with double glass vacuumed and insulated | Optional Stainless Steel Door frame with 3 Layer glass vacuumed and insulated | ||
DOOR HANDLE | Built-in Stainless steel handles | <— | ||
DOOR GASKETS | Rubber gaskets with magnets | <— | ||
LIGHTING | LED Inner lighting triggers when the door opens | <— | ||
BODY INSULATION | 6 cm high density insulation across the back, top and sides | <— | ||
BASE INSULATION | 6 cm high density insulation across the bottom | <— | ||
DOOR INSULATION | 6 cm high density insulation | <— | ||
INSULATION DENSITY | PU CFC Free injected @ 40 kg/m3 | <— | ||
CHASE TYPE | Stainless Steel chase on 3” Castors (Optional 2" Castors or adjustable legs) | <— | ||
CONTROL | Digital Electronic Thermostat | <— | ||
CONTROL PROTECTION | PVC protective cover for thermostat and switches | <— | ||
CLIMATE CLASS | ST | <— | ||
AMBIENT TEMPERATURE | 32°C at RH 60% | <— | ||
REFRIGERANT | Gas R134A or Gas R404A | <— | ||
TEMPERATURE RANGE | 0° C to 10° C | <— | ||
MOTOR TYPE | One (1) Embraco Compressor 3/4 HP Italian Brand, Made in Slovakia or equivalent | <— | ||
EVAPORATOR TYPE | One (1) Friga-bohn XR 85 Evaporator, Made in France or equivalent | <— | ||
REFRIGERATION TYPE | Low noise with dynamic airflow | <— | ||
MOTOR PLACEMENT | Top Motor | Bottom motor | ||
DRAIN | Requires drain | Self evaporating drain | ||
POWER RATING | 220-240 V, 1 PH, 50 HZ, 0.7kw | <— |
Blood Bank refrigerators
Blood Bank Refrigerators are devices intended for the safe storage of whole blood and blood components at temperatures ranging from +2°C to +6°Cmultiple controls, warning and data recording safety
1
Integrated protective cover
2
Data logger with multilevel alarms
Data logger with multilevel alarms, battery backup, data monitoring and recording accessible through windows 10, android, iPhone & iPad with push notifications and SMS messaging
3
Safety door lock
4
4 Adjustable stainlesssteel wire shelves
5
Recessed stainless steel door handle
6
Hygienic 3” wheels
with 2 front stopper
Integrated Multifunctional Monitoring System
Easy to use multifunctional electronic monitoring system that offers alarms, central alarm system, set point security, battery backup, temperature display and many other control features; compatible with windows 10, iOS & Android.
Technical specifications:
* Data & Alarm via GPRS, SMS & Ethernet.
* Mobile phone SMS alarm to max. 8 mobile phones.
* Numeric LED display showing temperatures set points.
* Programmable Ultra-high/high/low/ultra-low alerts in each sensor.
* Power loss alert, internal UPS.
* 4 MB internal memory storing 30000 records.
* SD Card memory expansion (Max 32 GB).
* Premier Client Lite software for Windows 10, iOS, Android, iPhone, & iPad providing a tool of receiving live & historical, and user-friendly graphical display of data..
Sensor placement
ICE Model | ICE Premium | |||
Cabin | 1 High Precision Temperature sensor | 2 High Precision Temperature sensor | ||
Range: -55 ~ +125 °C | Range: -55 ~ +125 °C | |||
Accuracy: +/-0.5 °C | Accuracy: +/-0.5 °C | |||
Action | Action | |||
- Audible alarm sounds when temperature reaches above or below the set temperature limits - Visible light turns on to show temperature fault - SMS sent to preset personnel advising temperature fault | <— | |||
Motor Failure | 2 Alarms placed on High & low pressure points | <— | ||
Action | Action | |||
- Audible alarm sounds advising motor shut down - visible light turns on advising motor failure - SMS sent to preset personnel advising to take action | <— | |||
Door Open Sensor | 1 Door Open Alarm | <— | ||
Action | Action | |||
- Audible alarm that starts low and increases in volume if the door is left for longer duration - If the door is left for longer periods SMS is sent to preset personnel advising them of door open | <— | |||
Ambient Temperature Sensor | Available | Available | ||
Condensor Sensor | — | 1 Alarm sensor | ||
— | Action | |||
— | - when condensor temperature rises, alarm triggers the additional cooling of the condensor - SMS advises concerned personnel to contact maintenance to resolve the problem" | |||
Evaporator Sensor | — | 1 Temperature Sensor | ||
— | Action | |||
— | - This temperature graph is for maintenance needs only. | |||
Numerical LED Display | — | Available |
Blood Refrigerator 2
Downloads
Warranty
DESIGN YOUR DREAMS
optional Extended Warranty
Additional 1 year
extended warranty
Cover your unit with our rock solid warranty that nurtures your unit from head to toe with our extended warranty plan
SCHEDULE MAINTENANCE INCLUDED
Our professional team will carry preventive scheduled maintenance for your unit to eliminate any unnecessary interruptions
2 years of unlimited warranty
Your unit will be covered by 2 years warranty by ICEBERG's famous maintenance team dedicated to give you 100% of your unit performance
very low cost
The cost of this service is a percentage of your unit value which you won't even realize. This maintains your unit for a longer life cycle
Related Products
Product Reviews
[all_rating]